Name: | Rydia al'Thor | Age: | 19 |
Race: | Human [Half-celestial] | Height: | 6'0" |
Character Level: | 18 | Weight: | 140 lbs |
Primary Class: | Wizard | Hair Color: | Black |
Alignment: | Chaotic Good | Eye Color: | Brown |
XP: | 168308 | Sex: | Female |
Diety: | Mystra | Home: | Kingdom of Benden, The Sword Coast, Faerun, Abeir-Toril |
Wizard level: | 15 | ||
Template level penalty: | 3 |
Hp: 62 (92) (15d4+15 or 15d4+45)
STR | 12 | (+1) |
DEX | 14 (16) | (+2/+3) |
CON | 12 (16) | (+1/+3) |
INT | 23 (31) | (+6/+10) |
WIS | 17 | (+3) |
CHA | 19 | (+4) |
|
|
Weapons: | |||
Name: | Damage | | Critical Range | | Total Attack Bonus |
| 2d10+1 | 20 | +6/+1 |
| 1d8 | 19-20 | +10 |
| 1d4+1 | 19-20 | +7/+2 |
| 1d4+1 | 19-20 | +9 |
Feats: |
Scribe Scroll |
Spell Focus (Evocation) |
Spell Focus (Enchantment) |
Brew Potion |
Spell Penetration |
Craft Wondrous Item |
Craft Magic Arms & Armor |
Craft Wand |
Extend Spell |
Empower Spell |
Skill Focus (Spellcraft) |
Persistent Spell |
Human Racial Abilities: |
+1 skill point per level |
Bonus feat |
Favored class: Any |
Half-celestial Template Racial Abilities: |
Darkvision, 60 ft |
Lowlight vision |
Light at will as a sorcerer with a casting level = to character level |
Total immunity to acid, electricity, disease, and cold |
+4 racial bonus to saves against poison |
Stats mods: +4 to Strength, Constitution, Wisdom, and Charisma; +2 to Intelligence and Dexterity |
Outsider type |
+1 natural armor |
Wings (60 ft, good manueverability) |
Spell-like powers (1/day, unless noted otherwise; cast as a cleric): Protection from Evil 3/day, Bless, Aid, Detect Evil, Cure Serious Wounds, Neutralize Poison, Holy Smite, Remove Disease, Dispel Evil, Holy Word, Holy Aura 3/day, Hallow, Symbol, Resurrection |
Class Abilities (Wizard): | ||||
Spells! |
Skills: | Roll | | Skill Level | | Stat Bonus | | Points Spent (wizard) |
Diplomacy | +13 | 9.0 | +4 | 18(CC) |
Alchemy | +24/+28 | 18 | +6/+10 | 18 |
Knowledge: Nobility | +24/+28 | 18 | +6/+10 | 18 |
Knowledge: Arcana | +24/+28 | 18 | +6/+10 | 18 |
Knowledge: Planar | +24/+28 | 18 | +6/+10 | 18 |
Knowledge: Religion | +22/+26 | 16 | +6/+10 | 16 |
Spellcraft | +24/+28 | 18 | +6/+10 | 18 |
Speak/write: Common | N/A | N/A | N/A | N/A |
Speak/write: Celestial | N/A | N/A | N/A | N/A |
Speak/write: Elven | N/A | N/A | N/A | N/A |
Speak/write: Dwarven | N/A | N/A | N/A | N/A |
Speak/write: Draconic | N/A | N/A | N/A | N/A |
Scry | +24/+28 | 18 | +6/+10 | 18 |
Concentration | +19/+21 | 18 | +1/+3 | 18 |
Combat Equipment
Magic Items
Mundane Items of Note
Spell book 1 (100/100 pages filled) contains (* denotes starting spell or spell gained from leveling up)
Spell book 2 (94/100 pages filled) contains (* denotes starting spell or spell gained from leveling up)
Spell book 3 (100/100 pages filled) contains (* denotes starting spell or spell gained from leveling up)
Spell book 4 (96/100 pages filled) contains (* denotes starting spell or spell gained from leveling up)
Spell book 5 (80/100 pages filled) contains (* denotes starting spell or spell gained from leveling up)
Spell book 6 (38/100 pages filled) contains (* denotes starting spell or spell gained from leveling up)