Name: | Magus Runestar | Sex: | Male | Alignment: | Neutral Good | Home | Artan |
Race: | Aasimar | Age | 18 | Skin Tone: | Fair | Diety | Arcanus |
Class 1: | Aasimar | Level | 1 | Hair Color: | Blonde | ||
Class 2: | Wizard | Level | 9 | Eye Color: | Blue | ||
Class 3: | Loremaster | Level | 6 | Height: | 6' | XP: | 136,758 |
Class 4: | Contemplative | Level | 1 | Weight: | 145 | Next Level | 153,000 |
Class/Race Abilities | ||||
Hp: 142 | Aasimar | Wizard | Loremaster | |
Simple Weapons: All | Summon Familiar | Secret: True Stamina | ||
STRENGTH | Martial Weapons: All | Scribe Scroll | Lore | |
10 (+0) | Armor & Shields: All | Craft Wondrous Item | Secret: App. Know. | |
DEXTERITY | 60' Dark Vision | Bonus Language | ||
14 (+2) | Low Light Vision | Contemplative | Secret: Bonus Lv2 Spell | |
CONSTITUTION | Resist Acid: 5 | Domain: Healing | ||
20 (+5) | Resist Cold: 5 | Divine Health | ||
INTELLIGENCE | Resist Elec: 5 | |||
26 (+8) | Light 1/day | |||
WISDOM | +2 Spot/Listen | |||
10 (+0) | Arcane Spells | Spell List | ||
CHARISMA | Spells Per Day: | Lv0:4 | Lv1:6 | |
16 (+3) | Lv2:7 | Lv3:6 | Lv4:5 | |
Lv5:5 | Lv6:4 | Lv7:3 | ||
Lv8:2 |
|
|
Weapons: | ||||||
Name: | Attack Bonus | | Damage | | Threat Range | | Critical Multiplier | | Range Increment | |
| +12 | 1d8+2 | 19-20 | x2 | 80 feet | |
| +9/+4 | 1d8+1 | 19-20 | x2 | N/A (Melee) | |
| +10 | varies | 20 | x2 | varies |
Skills: | Roll = | Rank | + Stat Bonus | + Misc |                   | Feats: | |
Bluff | +8 | +5 | +3 | +0 | Craft Magic Arms and Armor | ||
Concentration | +22 | +17 | +5 | +0 | Craft Wondrous Item | ||
Diplomacy | +9 | +2 | +3 | +4 | Extend Spell | ||
Heal | +4 | +4 | +0 | +0 | Improved Familiar | ||
Knowledge: Arcana | +20 | +10 | +8 | +2 | Lightning Reflexes | ||
Knowledge: Planar Lore | +18 | +10 | +8 | +0 | Magical Artisan (Wondrous Item) | ||
Knowledge: Religion | +21 | +13 | +8 | +0 | Scribe Scroll | ||
Listen | +6 | +4 | +0 | +2 | Skill Focus: Knowledge (Arcana) | ||
Profession: Farmer | +3 | +3 | +0 | +0 | Spell Focus: Enchantment | ||
Ride | +6 | +4 | +2 | +0 | |||
Scry | +20 | +12 | +8 | +0 | |||
Sense Motive | +15 | +15 | +0 | +0 | |||
Spellcraft | +27 | +19 | +8 | +0 | |||
Spot | +8 | +6 | +0 | +2 | |||
Swim | +2 | +2 | +0 | +0 | |||
Use Magic Device | +12 | +9 | +3 | +0 |
Magic Equipment
Armor | Shield | |
-None | -+1 Mithral Buckler | |
Headband | Lenses | Cloak |
-Headband of Intellect +6 | -None | -Cloak of Resistance +5 | Amulet | Robe | Vest |
-Amulet of Health +4 | -None | -None |
Bracers | Gloves | Rings | -Bracers of Armor +4 | -Gloves of Dexterity +2 | -Ring of Protection +2 |
Belt | Boots | Psionic Skin |
-Belt of Giant Strength +4 | -Boots of Speed | -None |
Weapons
Other Magic Items
Other Items