Name: Damon Shinypaper | XP: 10000 | Lvl up @: 15000 |
Level: 5 (Rog 3/Rgr 2) | Sex: Male | Hair: Black |
Race: Halfling | Age: 31 | Eyes: Black |
Size: Small | Height: 3' 2" | Deity: Rael, Goddess of the Harvest |
Alignment: N | Weight: 33 lbs. | Funds: 25GP |
HP 24 STR 8 (-1) DEX 20 (+5) CON 10 (+0) INT 14 (+2) WIS 11 (+0) CHA 10 (+0) |
||
Base Attack Bonus: +4 | *AC: 18=[base:]10[Armor]+2[Dex]+5[Size]+1 | Init: +5 |
Saving Throws: Fortitude: +4=[base:]+3[Con]+0[Race]+1 Reflex: +10=[base:]+4[Dex]+5[Race]+1 Will: +2=[base:]+1[Wis]+0[Race]+1 Racial/Class Abilites: Base Speed 20ft +2 to saves vs. fear +1 to hit with thrown weapons Sneak Attack +1d6 Evasion Favored Enemy: (secret) +1 Feats: Track *Dodge: +1 AC against a single opponent Mobility: +4 AC vs. AoO |
Languages: Common, Halfling, Elven, Sylvan | |
Spell DC: 10 + spell level | |
Spells/Day: --- |
Skills: | Total | Rank | Stat Bonus |
Animal Empathy | +4 | +4 | +0 CHA |
Climb | +7* | +6 | -1 STR |
Concentration | +0 | +0 | +0 CON |
Escape Artist | +11 | +6 | +5 DEX |
Handle Animal | +4 | +4 | +0 CHA |
Hide | +15** | +6 | +5 DEX |
Jump | +7* | +6 | -1 STR |
Listen | +8* | +6 | +0 WIS |
Move Silently | +13* | +6 | +5 DEX |
Pick Pocket | +11 | +6 | +5 DEX |
Ride | +9 | +4 | +5 DEX |
Spot | +6 | +6 | +0 WIS |
Swim | +5 | +6 | -1 STR |
Tumble | +11 | +6 | +5 DEX |
Weapons: | Damage | Attack Bonus | Critical/Crit. Dmg. | Other |
Dagger | 1d4=[base:]1d4 [Str]-1 [size]+1 | +3=[base:]+4 [Str]-1 | 19-20/x2 | |
Light X-Bow | 1d8=[base:]1d8 | +9=[base:]+4 [Dex]+5 | 19-20/x2 | Range: 80 ft |
Armor: Leather (Armor Bonus +2) = +2 to AC |
Equipment of note: Dog, Riding HP: 13 Potions: CLW x2, Hiding, Sneak, Spider Climb, Dark Vision Tanglefoot Bag Thieves' Tools |